Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ufpa.br/jspui/handle/2011/7122
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | CARMO, Marcileia Silva dos Santos | - |
dc.creator | BOAVENTURA, Geraldo Resende | - |
dc.creator | OLIVEIRA, Edivan Costa | - |
dc.date.accessioned | 2016-02-25T13:48:45Z | - |
dc.date.available | 2016-02-25T13:48:45Z | - |
dc.date.issued | 2005-08 | - |
dc.identifier.citation | CARMO, Marciléia Silva do; BOAVENTURA, Geraldo Resende; OLIVEIRA, Edivan Costa. Geoquímica das águas da bacia hidrográfica do Rio Descoberto, Brasília/DF - Brasil. Química Nova, São Paulo, v. 28, n. 4, p. 565-574, ago. 2005. Disponível em: <http://www.scielo.br/pdf/qn/v28n4/25097.pdf>. Acesso em: 25 fev. 2016. <http://dx.doi.org/10.1590/S0100-40422005000400002>. | pt_BR |
dc.identifier.issn | 1678-7064 | - |
dc.identifier.uri | http://repositorio.ufpa.br/jspui/handle/2011/7122 | - |
dc.description.abstract | The objective of this paper is to investigate the physical and chemical quality of the water of the Descoberto River during the dry and rainy seasons by measuring pH, temperature, electric conductivity, total dissolved solids, turbidity, color, alkalinity and NO3-, SO42-, PO43-, NH4+, Cl- and HCO3-, and the elements Sr, Mo, Cd, Y, Ti, Ca, V, Mg, Fe, Si, Ni, Zr, Cu, Al, Cr, Mn, Ba, Co, Zn, P, Na and K. The results showed high concentrations in both seasons, with dilution along the course of the river, minimizing for a while problems that compromise the quality of the water of this source. However, a progressive deterioration can occur due to an increase in the discharge of pollutants, resulting from population growth, agricultural activities and other factors. | pt_BR |
dc.description.provenance | Submitted by Cleide Dantas (cleidedantas@ufpa.br) on 2016-02-25T13:24:23Z No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_GeoquimicaAguasBacia.pdf: 634845 bytes, checksum: 8830e21b680551065a56793d0a2c550b (MD5) | en |
dc.description.provenance | Approved for entry into archive by Irvana Coutinho (irvana@ufpa.br) on 2016-02-25T13:48:45Z (GMT) No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_GeoquimicaAguasBacia.pdf: 634845 bytes, checksum: 8830e21b680551065a56793d0a2c550b (MD5) | en |
dc.description.provenance | Made available in DSpace on 2016-02-25T13:48:45Z (GMT). No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_GeoquimicaAguasBacia.pdf: 634845 bytes, checksum: 8830e21b680551065a56793d0a2c550b (MD5) Previous issue date: 2005-08 | en |
dc.language.iso | por | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Geoquímica | pt_BR |
dc.subject | Bacias hidrográficas | pt_BR |
dc.subject | Rio Descoberto (DF) | pt_BR |
dc.subject | Conselho Nacional do Meio Ambiente (Brasil) | - |
dc.title | Geoquímica das águas da bacia hidrográfica do Rio Descoberto, Brasília/DF - Brasil | pt_BR |
dc.title.alternative | Geochemistry of the waters of the Descoberto River hydrographic basin, Brasília/DF – Brazil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece en las colecciones: | Artigos Científicos - IG |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo_GeoquimicaAguasBacia.pdf | 619,97 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons