Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ufpa.br/jspui/handle/2011/15726
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | ALMEIDA, Sintia Silva de | - |
dc.creator | DORNELES, Elaine Maria Seles | - |
dc.creator | DINIZ, Carlos Augusto Almeida | - |
dc.creator | ABREU, Vinicius Augusto Carvalho de | - |
dc.creator | SOUSA, Cassiana Severiano de | - |
dc.creator | ALVES, Jorianne Thyeska Castro | - |
dc.creator | CARNEIRO, Adriana Ribeiro | - |
dc.creator | VILAS BOAS, Priscilla Carolinne Bagano | - |
dc.creator | SPIER, Sharon | - |
dc.creator | BARH, Debmalya | - |
dc.creator | LAGE, Andrey Pereira | - |
dc.creator | FIGUEIREDO, Henrique Cesar Pereira | - |
dc.creator | AZEVEDO, Vasco Ariston de Carvalho | - |
dc.date.accessioned | 2023-06-21T17:42:35Z | - |
dc.date.available | 2023-06-21T17:42:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | ALMEIDA, Sintia et al. Quadruplex PCR assay for identification of Corynebacterium pseudotuberculosis differentiating biovar Ovis and Equi. BMC Genomics, online, v. 13, n. 390, p. 1-8, 2017. DOI: https://doi.org/10.1186/s12917-017-1210-5. Disponível em: https://repositorio.ufpa.br/jspui/handle/2011/15726. Acesso em:. | pt_BR |
dc.identifier.issn | 1471-2164 | pt_BR |
dc.identifier.uri | https://repositorio.ufpa.br/jspui/handle/2011/15726 | - |
dc.description.abstract | Background: Corynebacterium pseudotuberculosis is classified into two biovars, nitrate-negative biovar Ovis which is the etiologic agent of caseous lymphadenitis in small ruminants and nitrate-positive biovar Equi, which causes abscesses and ulcerative lymphangitis in equines. The aim of this study was to develop a quadruplex PCR assay that would allow simultaneous detection and biovar-typing of C. pseudotuberculosis. Methods: In the present study, genomes of C. pseudotuberculosis strains were used to identify the genes involved in the nitrate reduction pathway to improve a species identification three-primer multiplex PCR assay. The nitrate reductase gene (narG) was included in the PCR assay along with the 16S, rpoB and pld genes to enhance the diagnosis of the multiplex PCR at biovar level. Results: A novel quadruplex PCR assay for C. pseudotuberculosis species and biovar identification was developed. The results of the quadruplex PCR of 348 strains, 346 previously well-characterized clinical isolates of C. pseudotuberculosis from different hosts (goats, sheep, horse, cattle, buffalo, llamas and humans), the vaccine strain 1002 and the type strain ATCC 19410T , were compared to the results of nitrate reductase identification by biochemical test. The McNemar’s Chi-squared test used to compare the two methods used for C. pseudotuberculosis biovar identification showed no significant difference (P = 0.75) [95% CI for odds ratio (0.16–6.14)] between the quadruplex PCR and the nitrate biochemical test. Concordant results were observed for 97.13% (338 / 348) of the tested strains and the kappa value was 0.94 [95% CI (0.90–0.98)]. Conclusions: The ability of the quadruplex assay to discriminate between C. pseudotuberculosis biovar Ovis and Equi strains enhances its usefulness in the clinical microbiology laboratory. | en |
dc.description.provenance | Submitted by Edisangela Bastos (edisangela@ufpa.br) on 2023-06-21T17:42:22Z No. of bitstreams: 2 s12917-017-1210-5.pdf: 623426 bytes, checksum: 089d44f5171f321f374ca94dc11d9a89 (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Edisangela Bastos (edisangela@ufpa.br) on 2023-06-21T17:42:35Z (GMT) No. of bitstreams: 2 s12917-017-1210-5.pdf: 623426 bytes, checksum: 089d44f5171f321f374ca94dc11d9a89 (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-06-21T17:42:35Z (GMT). No. of bitstreams: 2 s12917-017-1210-5.pdf: 623426 bytes, checksum: 089d44f5171f321f374ca94dc11d9a89 (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) Previous issue date: 2017 | en |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | BioMed Central Ltd | pt_BR |
dc.relation.ispartof | BMC Genomics | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source.uri | https://bmcvetres.biomedcentral.com/articles/10.1186/s12917-017-1210-5#Ack1 | pt_BR |
dc.subject | Caseous lymphadenitis | en |
dc.subject | Diagnosis | en |
dc.subject | Nitrate reductase | en |
dc.subject | Horse | en |
dc.subject | Sheep | en |
dc.subject | Goats | en |
dc.title | Quadruplex PCR assay for identification of Corynebacterium pseudotuberculosis differentiating biovar Ovis and Equi | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.publisher.country | Reino Unido | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6389878370640685 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/4646959280000344 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/9717412363973376 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2484200467965399 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2126288732219018 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5069850397034946 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/7533716053525477 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/7009849807650076 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/9326996169562214 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/4673198445813304 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3340492777093358 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1020477751003832 | pt_BR |
dc.citation.volume | 13 | pt_BR |
dc.citation.issue | 290 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.identifier.doi | 10.1186/s12917-017-1210-5 | pt_BR |
dc.description.affiliation | ALVES, J. T. C.; CARNEIRO, A. R. Universidade Federal do Pará | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-0270-9059 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-2753-1296 | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-1522-9871 | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-4775-2280 | pt_BR |
dc.citation.epage | 8 | pt_BR |
Aparece en las colecciones: | Artigos Científicos - ICB |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Article_QuadruplexPcrAssay.pdf | 608,81 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons