Use este identificador para citar ou linkar para este item:
https://repositorio.ufpa.br/jspui/handle/2011/3510
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | MONTES, Caroline da Silva | - |
dc.date.accessioned | 2013-03-01T17:01:39Z | - |
dc.date.available | 2013-03-01T17:01:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | MONTES, Caroline da Silva. Utilização de peixes nativos da Amazônia como biomarcadores na avaliação da qualidade da água de uma área industrial no rio Pará - PA - Brasil. 2011. 48 f. Dissertação (Mestrado) - Universidade Federal do Pará, Instituto de Ciências Biológicas, Belém, 2011. Programa de Pós-Graduação em Ecologia Aquática e Pesca. | pt_BR |
dc.identifier.uri | http://repositorio.ufpa.br/jspui/handle/2011/3510 | - |
dc.description.abstract | Indiscriminate dumping of toxic substances impairs and deteriorates the water quality. Fish gills have a large surface area; they remain in close contact with the external environment and are particularly sensitive to changes in water quality, for this reason they are quite relevant for environmental monitoring. This study analyzes the gill structure of the fish species Plagioscion squamossissimus and Lithodoras dorsalis from two different sites located an Amazon estuary. A total of 324 specimens were used, this total 176 were P. squamossissimus and 148 L. dorsalis, removing the second gill arch for histological, ultrastructural and immunohistochemical analyses. The histological changes were analysed semiquantitatively according to the histopathological evaluation. The sampled sites differ regarding the rate of occurrence of altered animals, only site A showed healthy animals, 84% of L. dorsalis and 77% of P. squamossissimus had normal gill structure, with the lamellae lined by simple squamous epithelial, composed of pillar, mucous and chloride cells. However, all the specimens collected in sites B revealed tissue changes in the gill lamellae such as: aneurysm; epithelial lifting; cell proliferation; lamellar fusion and cell hypertrophy, this result was also confirmed by scanning electron microscopy. TUNEL analysis indicated that only animals captured on site B showed apoptotic cells. The presence of injury in gill tissues in the animals captured on site B emphasizes the need for more effective pollution control measures with regards to discarding pollutant loads as well as the need for urban planning in this region. | pt_BR |
dc.description.provenance | Submitted by Edisangela Bastos (edisangela@ufpa.br) on 2013-02-26T20:17:05Z No. of bitstreams: 2 license_rdf: 23898 bytes, checksum: e363e809996cf46ada20da1accfcd9c7 (MD5) Dissertacao_UtilizacaoPeixesNativos.pdf: 922451 bytes, checksum: 893a8bf5891eabcf3fd02b05fb69f416 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Ana Rosa Silva(arosa@ufpa.br) on 2013-03-01T17:01:39Z (GMT) No. of bitstreams: 2 license_rdf: 23898 bytes, checksum: e363e809996cf46ada20da1accfcd9c7 (MD5) Dissertacao_UtilizacaoPeixesNativos.pdf: 922451 bytes, checksum: 893a8bf5891eabcf3fd02b05fb69f416 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2013-03-01T17:01:39Z (GMT). No. of bitstreams: 2 license_rdf: 23898 bytes, checksum: e363e809996cf46ada20da1accfcd9c7 (MD5) Dissertacao_UtilizacaoPeixesNativos.pdf: 922451 bytes, checksum: 893a8bf5891eabcf3fd02b05fb69f416 (MD5) Previous issue date: 2011 | en |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | - |
dc.description.sponsorship | FAPESPA - Fundação Amazônia de Amparo a Estudos e Pesquisas | - |
dc.language.iso | por | pt_BR |
dc.publisher | Universidade Federal do Pará | - |
dc.rights | Acesso Aberto | - |
dc.subject | Peixe | pt_BR |
dc.subject | Qualidade da água | pt_BR |
dc.subject | Poluição da água | pt_BR |
dc.subject | Estuários | pt_BR |
dc.subject | Histologia | pt_BR |
dc.subject | Lithodoras dorsalis | pt_BR |
dc.subject | Plagioscion squanossissimus | pt_BR |
dc.subject | Barcarena - PA | pt_BR |
dc.subject | Pará - Estado | pt_BR |
dc.subject | Amazônia brasileira | pt_BR |
dc.title | Utilização de peixes nativos da Amazônia como biomarcadores na avaliação da qualidade da água de uma área industrial no rio Pará - PA - Brasil | pt_BR |
dc.type | Dissertação | - |
dc.publisher.country | Brasil | - |
dc.publisher.department | Instituto de Ciências Biológicas | - |
dc.publisher.initials | UFPA | - |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS::ECOLOGIA::ECOLOGIA DE ECOSSISTEMAS | - |
dc.contributor.advisor1 | ROCHA, Rossineide Martins da | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4371300451793081 | - |
dc.contributor.advisor-co1 | FERREIRA, Maria Auxiliadora Pantoja | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/1832728101486131 | - |
dc.creator.Lattes | http://lattes.cnpq.br/4321169670335961 | - |
dc.publisher.program | Programa de Pós-Graduação em Ecologia Aquática e Pesca | - |
Aparece nas coleções: | Dissertações em Ecologia Aquática e Pesca (Mestrado) - PPGEAP/NEAP |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Dissertacao_UtilizacaoPeixesNativos.pdf | 900,83 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciado sob uma Licença Creative Commons