Use este identificador para citar ou linkar para este item:
https://repositorio.ufpa.br/jspui/handle/2011/6966
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | PEDREIRA, Erick Nelo | - |
dc.creator | MAGALHÃES, Marina Cury Gallotini | - |
dc.creator | CARDOSO, Camila Lopes | - |
dc.creator | TAVEIRA, Luís Antônio de Assis | - |
dc.creator | FREITAS, Claudio Fróes de | - |
dc.date.accessioned | 2015-10-21T12:03:34Z | - |
dc.date.available | 2015-10-21T12:03:34Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.citation | PEDREIRA, Erick Nelo et al. Radiographic study of dental anomalies in brazilian patients with neuropsychomotor disorders. Journal of Applied Oral Science, Bauru, v. 15, n. 6, p. 524-528, dez. 2007. Disponível em: <http://www.scielo.br/pdf/jaos/v15n6/a13v15n6.pdf>. Acesso em: 16 out. 2015. <http://dx.doi.org/10.1590/S1678-77572007000600013>. | pt_BR |
dc.identifier.issn | 1678-7765 | - |
dc.identifier.uri | http://repositorio.ufpa.br/jspui/handle/2011/6966 | - |
dc.description.abstract | The purposes of this study were to investigate radiographically the dental and maxillomandibular in patients with neuropsychomotor disorders and determine the role of panoramic radiographs for quantitative and qualitative analyses of dental alterations. A total of 322 panoramic radiographs from 190 males and 132 females aged 4 to 57 years were obtained from the files of the Center for Care to Patients with Special Needs (CAPE; Dental School, University of São Paulo) and subdivided into syndromes, special needs, neurological, neuromuscular or cerebral disorders, and sequels of diseases. 32% of dental alterations were in tooth position, with 69% of this group associated with tooth rotation. The mandible accounted for 54.62% of alterations. The male gender (55.85%) and the permanent dentition (78.7%) were most affected. Panoramic radiographs were proved to be well suited for quantitative evaluation of dental anomalies of epidemiological nature. Panoramic radiographs are important diagnostic resources when applied to patients with special needs because of the difficulty to place intraoral films and held them correctly positioned during the radiographic technique. | pt_BR |
dc.description.provenance | Submitted by Cleide Dantas (cleidedantas@ufpa.br) on 2015-10-20T12:06:11Z No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_RadiographicStudyDental.pdf: 281166 bytes, checksum: f78c0e9cd46eb8a3df647ac9f5b7cd8c (MD5) | en |
dc.description.provenance | Approved for entry into archive by Ana Rosa Silva (arosa@ufpa.br) on 2015-10-21T12:03:34Z (GMT) No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_RadiographicStudyDental.pdf: 281166 bytes, checksum: f78c0e9cd46eb8a3df647ac9f5b7cd8c (MD5) | en |
dc.description.provenance | Made available in DSpace on 2015-10-21T12:03:34Z (GMT). No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_RadiographicStudyDental.pdf: 281166 bytes, checksum: f78c0e9cd46eb8a3df647ac9f5b7cd8c (MD5) Previous issue date: 2007-12 | en |
dc.language.iso | eng | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Radiografia | pt_BR |
dc.subject | Traumatismos maxilomandibular | pt_BR |
dc.subject | Transtornos neurológicos | pt_BR |
dc.subject | Radiografia panorâmica | pt_BR |
dc.subject | Pacientes com necessidades especiais | pt_BR |
dc.title | Radiographic study of dental anomalies in brazilian patients with neuropsychomotor disorders | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | Artigos Científicos - FOUFPA/ICS |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_RadiographicStudyDental.pdf | 274,58 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciado sob uma Licença Creative Commons