Redes cell-free massive mimo auxiliadas por noma: estudo da não-reciprocidade e da coexistência com oma
| dc.contributor.advisor-co1 | COSTA, Daniel Benevides da | |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0644241968356756 | |
| dc.contributor.advisor-co1ORCID | https://orcid.org/0000-0002-5439-7475 | |
| dc.contributor.advisor1 | COSTA, João Crisóstomo Weyl Albuquerque | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9622051867672434 | |
| dc.contributor.advisor1ORCID | ****** | |
| dc.contributor.member | BORGES, Gilvan Soares | |
| dc.contributor.member | KLAUTAU JÚNIOR, Aldebaro Barreto da Rocha | |
| dc.contributor.member | NUNES, Diogo Lobato Acatauassú | |
| dc.contributor.member | CAVALCANTE, André Mendes | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/7696860178450119 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/1596629769697284 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/1972007941497086 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/3939185965976929 | |
| dc.contributor.member1ORCID | https://orcid.org/0000-0002-0667-663 | |
| dc.contributor.member1ORCID | https://orcid.org/0000-0001-7773-2080 | |
| dc.contributor.member1ORCID | ****** | |
| dc.contributor.member1ORCID | ****** | |
| dc.creator | OHASHI, Aline Ayako | |
| dc.creator.Lattes | http://lattes.cnpq.br/1382416838300959 | |
| dc.creator.ORCID | https://orcid.org/0000-0002-2763-2660 | |
| dc.date.accessioned | 2026-02-24T18:25:57Z | |
| dc.date.available | 2026-02-24T18:25:57Z | |
| dc.date.issued | 2025-12-03 | |
| dc.description.abstract | According to Ericsson, 5G mobile access technology is expected to reach 6.3 billion subscriptions by 2030, accounting for 80% of total mobile traffic. This growth is driven by the increasing demand for higher data traffic capacity, projected to meet the requirements of the next generation of mobile networks. In this context, system capacity can be increased either by using higher carrier frequencies or by employing the available bandwidth more efficiently through techniques such as cell-free mas sive multiple-input multiple-output (MIMO) and non-orthogonal multiple access (NOMA). Cell-free massive MIMO employs geographically distributed antennas to serve users in a joint and coordinated manner, eliminating the concept of cells and improving spectral efficiency (SE). Operating under time-division duplexing (TDD), it requires orthogonal pilot sequences for channel estimation to avoid interference. However, in practical scenarios, the number of users often exceeds the available pilot sequences, resulting in a phenomenon known as pilot contamination, which degrades system performance. NOMA can help mitigate this issue by allowing multiple users to share the same resources. In this context, this thesis focuses on two main lines of investigation aimed at contributing to the advancement of 6G and future wireless networks. The first examines effective channel non-reciprocities caused by hardware mismatches in cell-free massive MIMO systems operating with NOMA, which lead to channels being perceived as non-reciprocal. Accordingly, phase and amplitude non reciprocities at both the transmitter and the receiver are evaluated under slow-fading channel conditions. By employing maximum ratio transmission (MRT) precoders normalized by channel statistics for both single-antenna and multi-antenna access points (APs), the study reveals how practical non-reciprocities affect the perfor mance of cell-free massive MIMO–NOMA systems.The second line of investigation introduces an adaptive hybrid method that combines orthogonal multiple access (OMA) and NOMA in cell-free massive MIMO systems, enabling mode switching between uplink channel estimation and downlink transmission phases. This hybrid and simultaneous access approach mitigates pilot contamination, optimizes resource allocation, and balances the number of served users with acceptable achievable data rates. A real-time decision policy is proposed to alternate between OMA and NOMA based on the number of users and the number of available pilot sequences.Overall, this thesis contributes closed-form expressions for lower bounds on the signal-to interference-plus-noise ratio (SINR) and spectral efficiency, highlighting that phase non-reciprocity at the AP significantly impacts system performance. An effective adaptive hybrid model is developed to improve resource allocation and sum-rate performance, providing practical implementation guidelines for future applications in cell-free massive MIMO systems. | |
| dc.description.resumo | Segundo a Ericsson, espera-se que a tecnologia de acesso móvel 5G atinja 6,3 bilhões de assinaturas até 2030, representando 80% do tráfego móvel total. Esse aumento é decorrente da crescente demanda por maior capacidade de tráfego de dados, projetada para atender aos requisitos da próxima geração de redes móveis. Nesse contexto, pode-se aumentar a largura de banda utilizando frequências portadoras mais altas ou utilizar a largura de banda de forma mais eficiente por meio de técnicas como, múltiplas-entradas múltiplas-saídas massivas livres de células- cell free massive Multiple-Input Multiple-Output (MIMO) e acesso múltiplo não-ortogonal- Non-Orthogonal Multiple Access (NOMA). O cell-free massive MIMO utiliza antenas distribuídas para atender usuários de forma conjunta e coordenada, eliminando o conceito de células e melhorando a eficiência espectral- Spectral Efficiency (SE). Operando sob duplexação por divisão de tempo, exige sequências piloto ortogonais para estimativa de canal a fim de evitar interferências. Entretanto, em cenários práticos, o número de usuários excede as sequências piloto disponíveis, resultando em um problema conhecido como contaminação de pilotos, que degrada o desempenho do sistema. O NOMA pode auxiliar na mitigação desse problema, permitindo que vários usuários compartilhem os mesmos recursos. Nesse contexto, esta tese concentra-se em duas linhas principais de investigação buscando contribuir para o avanço do 6G e das redes futuras. A primeira examina as não-reciprocidades do canal efetivo devido aos descasamentos de hardware em sistemas cell-free massive MIMO operando com NOMA que faz com que os canais sejam percebidos como não-recíprocos. Assim, são avaliados não-reciprocidades de fase e amplitude no transmissor e do receptor considerando canais com desvanecimento lento. Ao empregar pré-codificadores de transmissão de taxa máxima- Maximum Ratio Transmission (MRT) normalizados pelas estatísticas de canal para pontos de acesso- Access Points (APs) de antena única e múltipla, o estudo revela como não-reciprocidades práticas afetam o desempenho de sistemas cell-free massive MIMO–NOMA. A segunda linha de investigação apresenta um método híbrido adaptativo que combina acesso múltiplo ortogonal- Orthogonal Multiple Access (OMA) e NOMA em sistemas cell-free massive MIMO, permitindo a alternância entre os modos durante as fases de estimação de uplink e a transmissão de downlink. Essa abordagem de acesso híbrido e simultâneo mitiga a contaminação de pilotos, otimiza a alocação de recursos e equilibra o número de usuários atendidos com taxas atingíveis aceitáveis. É proposta uma política de decisão em tempo real que alterna entre OMA e NOMA com base nos parâmetros de número de usuários e no número de sequências pilotos disponíveis. Em linhas gerais, a tese contribui com expressões de forma fechada para os limites inferiores da relação sinal-interferência mais-ruído (SINR) e SE, destacando que a não-reciprocidade de fase no AP afeta significativamente o desempenho do sistema. Um modelo híbrido adaptativo eficaz é desenvolvido para melhorar a alocação de recursos e a taxa de soma de dados, fornecendo diretrizes práticas de implementação para futuras aplicações em sistemas cell-free massive MIMO. | |
| dc.identifier.citation | OHASHI, Aline Ayako. Redes cell-free massive mimo auxiliadas por noma: estudo da não-reciprocidade e da coexistência com oma. Orientador:João Crisóstomo Weyl Albuquerque Costa. 2025. 113 f. Tese (Doutorado em Engenharia Elétrica) - Instituto de Tecnologia, , Universidade Federal do Pará, Belém, 2025. Disponível em: https://repositorio.ufpa.br/handle/2011/18020. Acesso em:. | |
| dc.identifier.uri | https://repositorio.ufpa.br/handle/2011/18020 | |
| dc.language | por | pt_BR |
| dc.language.iso | pt | |
| dc.publisher | Universidade Federal do Pará | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Instituto de Tecnologia | pt_BR |
| dc.publisher.initials | UFPA | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Engenharia Elétrica | pt_BR |
| dc.rights | Acesso Aberto | |
| dc.source.uri | Disponível via correio eletrônico: bibliotecaitec@ufpa.br | |
| dc.subject | Método híbrido OMA-NOMA | |
| dc.subject | MRT normalizado pelas es tatísticas de canal | |
| dc.subject | NOMA | |
| dc.subject | Não-reciprocidades | |
| dc.subject | Sistemas cell-free massive MIMO | |
| dc.subject | Taxa de soma de dados | |
| dc.subject | OMA-NOMA hybrid method | |
| dc.subject | MRT normalized by channel statistics | |
| dc.subject | Non-reciprocities | |
| dc.subject | Cell-free massive MIMO systems | |
| dc.subject | Data sum rate | |
| dc.subject.areadeconcentracao | TELECOMUNICAÇÕES | |
| dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA::TELECOMUNICACOES | |
| dc.subject.linhadepesquisa | ELETROMAGNETISMO APLICADO | |
| dc.title | Redes cell-free massive mimo auxiliadas por noma: estudo da não-reciprocidade e da coexistência com oma | |
| dc.type | Tese | pt_BR |
