Simulation of machine learning-based 6G systems in virtual worlds
dc.citation.epage | 123 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 113 | pt_BR |
dc.citation.volume | 2 | pt_BR |
dc.creator | OLIVEIRA, Ailton Pinto de | |
dc.creator | NASCIMENTO, Arthur Matheus do | |
dc.creator | COSTA, Walter Tadeu Neves Frazão da | |
dc.creator | TRINDADE, Isabela Pamplona | |
dc.creator | BASTOS, Felipe Henrique Bastos e | |
dc.creator | GOMES, Diego de Azevedo | |
dc.creator | MÜLLER, Francisco Carlos Bentes Frey | |
dc.creator | KLAUTAU JÚNIOR, Aldebaro Barreto da Rocha | |
dc.creator.Lattes | http://lattes.cnpq.br/4530142155618120 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5688847841582985 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/7955113103427534 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/9270326190332043 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6605156999516662 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5116561408505726 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/4883158238383471 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1596629769697284 | pt_BR |
dc.date.accessioned | 2022-10-21T16:47:31Z | |
dc.date.available | 2022-10-21T16:47:31Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Digital representations of the real world are being used in many applications, such as augmented reality. 6G systems will not only support use cases that rely on virtual worlds but also benefit from their rich contextual information to improve performance and reduce communication overhead. This paper focuses on the simulation of 6G systems that rely on a 3D representation of the environment, as captured by cameras and other sensors. We present new strategies for obtaining paired MIMO channels and multimodal data. We also discuss trade-offs between speed and accuracy when generating channels via ray tracing. We finally provide beam selection simulation results to assess the proposed methodology. | en |
dc.description.affiliation | OLIVEIRA, A. P.; NASCIMENTO, A. M.; COSTA, W. T. N. F.; TRINDADE, I. P.; BASTOS, F. H. B., MÜLLER, F. C. B. F.; KLAUTAU JÚNIOR, A. B. R. Universidade Federal do Pará | pt_BR |
dc.identifier.citation | OLIVEIRA, Ailton et al. Simulation of machine learning-based 6G systems in virtual worlds. ITU Journal on Future and Evolving Technologies, online, v. 2, n. 4, p. 113-123, 2021. DOI: https://doi.org/10.52953/SJAS4492. Disponível em: http://repositorio.ufpa.br:8080/jspui/handle/2011/14867. Acesso em:. | pt_BR |
dc.identifier.doi | 10.52953/SJAS4492 | pt_BR |
dc.identifier.issn | 2616-8375 | pt_BR |
dc.identifier.uri | https://repositorio.ufpa.br/handle/2011/14867 | |
dc.language | eng | pt_BR |
dc.publisher | International Telecommunication Union | pt_BR |
dc.publisher.country | Suica | pt_BR |
dc.publisher.initials | ITU | pt_BR |
dc.relation.ispartof | ITU Journal on Future and Evolving Technologies | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.source.uri | https://www.itu.int/pub/S-JNL-VOL2.ISSUE4-2021-A10 | pt_BR |
dc.subject | 6G | en |
dc.subject | Artificial intelligence | en |
dc.subject | Machine learning | en |
dc.subject | MIMO | en |
dc.subject | Ray tracing | en |
dc.title | Simulation of machine learning-based 6G systems in virtual worlds | en |
dc.type | Artigo de Periódico | pt_BR |
Arquivo(s)
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Article_SimulationMachineLearning.pdf
- Tamanho:
- 8.44 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.85 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: