Influência do método de preparação de eletrocatalisadores PtRu/C sobre a atividade catalítica frente à reação de oxidação de etanol em meio ácido
dc.creator | GOMES, Walber dos Santos | |
dc.creator | SILVA, Uriel Lean Valente | |
dc.creator | SOUZA, José Pio Iúdice de | |
dc.date.accessioned | 2016-02-25T16:16:45Z | |
dc.date.available | 2016-02-25T16:16:45Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this work the influence of variations in the borohydrate reduction method on the properties of PtRu/C electrocatalysts was investigated. The electrocatalysts were prepared using 1:1 ; 2:1; 5:1; 50:1 and 250:1 molar ratios of NaBH4 to metals. The reduction was also performed by dripping or by fast addition of the solution. The results showed that PtRu nanoparticles obtained by fast addition had the smallest crystallite sizes. It was also noted that the catalytic activity increased as the borohydrate:metal molar ratio increased. The PtRu/C electrocatalyst (50:1) obtained by fast addition presented the best catalytic activity for ethanol electro-oxidation. | pt_BR |
dc.identifier.citation | GOMES, Walber dos Santos; SILVA, Uriel Lean Valente; SOUZA, José Pio Iúdice de. Influência do método de preparação de eletrocatalisadores PtRu/C sobre a atividade catalítica frente à reação de oxidação de etanol em meio ácido. Química Nova, São Paulo, v. 36, n. 4, p. 507-512, 2013. Disponível em: <http://www.scielo.br/pdf/qn/v36n4/v36n4a04.pdf>. Acesso em: 23 fev. 2016. <http://dx.doi.org/10.1590/S0100-40422013000400004>. | pt_BR |
dc.identifier.issn | 0100-4042 | |
dc.identifier.uri | https://repositorio.ufpa.br/handle/2011/7124 | |
dc.language.iso | por | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Agentes oxidantes | pt_BR |
dc.subject | Etanol | pt_BR |
dc.subject | Catalisadores | pt_BR |
dc.title | Influência do método de preparação de eletrocatalisadores PtRu/C sobre a atividade catalítica frente à reação de oxidação de etanol em meio ácido | pt_BR |
dc.title.alternative | Influence of method of preparation of PtRu/C electrocatalysts on the catalytic activity for the ethanol oxidation reaction in acidic medium | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Arquivo(s)
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Artigo_InfluenciaMetodoPreparacao.pdf
- Tamanho:
- 603.6 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.66 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: