Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ufpa.br/jspui/handle/2011/14245
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | LOBATO, Flavio Henrique Souza | - |
dc.date.accessioned | 2022-05-12T15:22:00Z | - |
dc.date.available | 2022-05-12T15:22:00Z | - |
dc.date.issued | 2021-10-21 | - |
dc.identifier.citation | LOBATO, Flavio Henrique Souza. Matando a fome de lazer "Lá no meu Setor": práticas e sociabilidades na periferia de Belém (PA). Orientadora: Mirleide Chaar Bahia. 2021. 241 f. Dissertação (Mestrado em Planejamento do Desenvolvimento) - Núcleo de Altos Estudos Amazônicos, Universidade Federal do Pará, Belém, 2021. Disponível em: http://repositorio.ufpa.br:8080/jspui/handle/2011/14245. Acesso em:. | pt_BR |
dc.identifier.uri | http://repositorio.ufpa.br:8080/jspui/handle/2011/14245 | - |
dc.description.abstract | Historically, through capitalist and eurocentric perspectives, concepts, practices and spaces proper to a hegemonic understanding of leisure have been developed, which legitimized conventional forms of what it would be, how it should be and in which spaces and times the practice of leisure should take place. In several public policies, these conceptions were established as the only possible leisure practices, favoring some people and neglecting many others. Hence, as a social convention, society began to consider leisure practices and spaces as excluding. Therefore, this research aimed to analyze the leisure practices of the Bom Jesus I Community, on the outskirts of Belém (PA), considering the macro and micro contexts of analysis, based on the interaction and sociability processes of local residents. To make this study achievable, from a qualitative approach, bibliographical, documental and field research were used. In an exercise of ethnographic practice, informal conversations, participant observation, semi-structured interviews and records in a field notebook were carried out. The investigation was guided both by an "outsider and long distanced view", considering the structuring processes (macro perspective), as well as an “insider and close-up view" (micro perspective), focused on the "inversions" practiced daily, for the leisure of this population. To “kill the hunger for leisure”, the “discoveries” revealed that over the years different practical alternatives and sociabilities were created from the processes of interaction between local residents. It was also established that, often alienated by hegemonic understandings, this population cannot see or consider their daily experiences as leisure. The conversations, the "crazy rock", the "jogo do bicho" (a brazilian popular game of chance), football and the "picnic" are "forms of entertainment", characterized by very particular dynamics, full of purposes and meanings, which enable this “sector” to have fun, make itself exist and resist day by day | pt_BR |
dc.description.provenance | Submitted by Socorro Albuquerque (sbarbosa@ufpa.br) on 2022-05-12T15:21:35Z No. of bitstreams: 2 Dissertacao_MatandoFomeLazer.pdf: 8889403 bytes, checksum: 939866b6795cc1d2571cfd73a3af28ae (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Socorro Albuquerque (sbarbosa@ufpa.br) on 2022-05-12T15:22:00Z (GMT) No. of bitstreams: 2 Dissertacao_MatandoFomeLazer.pdf: 8889403 bytes, checksum: 939866b6795cc1d2571cfd73a3af28ae (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-05-12T15:22:00Z (GMT). No. of bitstreams: 2 Dissertacao_MatandoFomeLazer.pdf: 8889403 bytes, checksum: 939866b6795cc1d2571cfd73a3af28ae (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) Previous issue date: 2021-10-21 | en |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal do Pará | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.source | 1 CD-ROM | pt_BR |
dc.subject | Lazer | pt_BR |
dc.subject | Práticas Sociais | pt_BR |
dc.subject | Sociabilidade | pt_BR |
dc.subject | Belém (PA) | pt_BR |
dc.subject | Comunidade Bom Jesus I | pt_BR |
dc.subject | Periferia | pt_BR |
dc.subject | Leisure | pt_BR |
dc.subject | Social Practices | pt_BR |
dc.subject | Sociability | pt_BR |
dc.subject | Outskirts | pt_BR |
dc.title | Matando a fome de lazer "Lá no meu Setor": práticas e sociabilidades na periferia de Belém (PA) | pt_BR |
dc.type | Dissertação | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Núcleo de Altos Estudos Amazônicos | pt_BR |
dc.publisher.initials | UFPA | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::TURISMO::SOCIOLOGIA DO LAZER | pt_BR |
dc.contributor.advisor1 | BAHIA, Mirleide Chaar | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/6052323981745384 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/3350231295614037 | pt_BR |
dc.description.resumo | Historicamente, no bojo das perspectivas capitalista e eurocêntrica, foram concebidos conceitos, práticas e espaços próprios de uma concepção hegemônica de lazer, a qual legitimou formas convencionais do que seria, de como deveria ser e em que espaços e tempos deveria ocorrer o lazer. Em diversas políticas públicas, tais entendimentos foram incorporados como maneiras únicas e exclusivas de lazer, privilegiando algumas pessoas e negligenciando muitas outras. Nesse sentido, como convenção social, o lazer, seus espaços e suas práticas passaram a ser vistos de modo restrito pela sociedade. Diante disso, esta pesquisa objetivou analisar, considerando os contextos macro e micro de análise, as práticas de lazer da Comunidade Bom Jesus I, na periferia de Belém (PA), a partir dos processos de interação e de sociabilidade dos moradores. Com a intenção de viabilizar este estudo, a partir de uma abordagem qualitativa, foram empregadas pesquisas bibliográfica, documental e de campo. Em um exercício do fazer etnográfico, realizaram-se conversas informais, observação participante, entrevistas semiestruturadas e registros em caderno de campo. A investigação foi guiada tanto por um olhar “de fora e de longe”, considerando os processos estruturantes (perspectiva macro), quanto por um olhar “de perto e de dentro” (perspectiva micro), voltado às “inversões” praticadas, diariamente, para o lazer dessa população. Para “matar a fome de lazer”, os “achados” desvelaram que, ao longo dos anos, diferentes e alternativas práticas e sociabilidades foram criadas a partir dos processos de interação entre os moradores da comunidade. Constatou-se também que, muitas vezes alienada por compreensões hegemônicas, essa população não consegue enxergar ou considerar as suas experiências cotidianas como lazer. As conversações, o “rock doido”, o “jogo do bicho”, o futebol e o “piquenique” compreendem “formas de diversão”, caracterizadas por dinâmicas muito particulares, carregadas de sentidos e significados, que possibilitam esse “setor” se divertir, se fazer existir e resistir diariamente. A comunidade, portanto, “faz”, literalmente, o seu direito ao lazer. | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Desenvolvimento Sustentável do Trópico Úmido | pt_BR |
dc.description.resumen | Históricamente, en medio de perspectivas capitalistas y eurocéntricas, se concibieron conceptos, prácticas y espacios de un concepto hegemónico del ocio, que legitimó formas convencionales de lo que sería, cómo debería ser y en qué espacios y tiempos el ocio debe ocurrir. En varias políticas públicas, dichos entendimientos se incorporaron como formas de ocio únicas y exclusivas, favoreciendo a unas personas y descuidando a muchas otras. En este sentido, como convención social, el ocio, sus espacios y sus prácticas pasó a ser visto de forma restringida por la sociedad. Delante de eso, esta investigación tuvo como objetivo analizar, considerando los contextos macro y micro de análisis, las prácticas de ocio de la Comunidad Bom Jesus I, en la periferia de Belém (PA), a partir de los procesos de interacción y sociabilidad de los residentes. Con el propósito de llevar a cabo este estudio desde un enfoque cualitativo, se recurrió a la investigación bibliográfica, documental y de campo. En un ejercicio de práctica etnográfica se llevaron a cabo conversaciones informales, observación participante, entrevistas semiestructuradas y registros en un cuaderno de campo. La investigación estuvo guiada tanto por una mirada "de afuera y de lejos", considerando los procesos de estructuración (perspectiva macro), como por una mirada "de cerca y por adentro" (perspectiva micro), enfocada en las "alteraciones" practicadas a diario, para el ocio de esta población. Para “matar el hambre de ocio”, los “encontrados” revelaron que, a lo largo de los años, se fueron creando diferentes alternativas prácticas y de sociabilidad a partir de los procesos de interacción entre los residentes de la comunidad. También se encontró que, a menudo alienada por entendimientos hegemónicos, esta población no puede ver o considerar sus experiencias diarias como ocio. Las conversaciones, el "rock loco", el "jogo do bicho", el fútbol y el "piquenique" comprenden "formas de diversión", caracterizadas por dinámicas muy particulares, cargadas de sentidos y significados, que permiten a este "sector" divertirse, hacerse existir y resistir a diario. La comunidad, por tanto, "hace" literalmente su derecho al ocio. | pt_BR |
dc.subject.linhadepesquisa | SOCIEDADE, URBANIZAÇÃO E ESTUDOS POPULACIONAIS | pt_BR |
dc.subject.areadeconcentracao | DESENVOLVIMENTO SOCIOAMBIENTAL | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0001-9368-2650 | pt_BR |
dc.contributor.advisor1ORCID | https://orcid.org/0000-0001-7168-2019 | pt_BR |
Aparece en las colecciones: | Dissertações em Desenvolvimento Sustentável do Trópico Úmido (Mestrado) - PPGDSTU/NAEA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Dissertacao_MatandoFomeLazer.pdf | 8,68 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons