Use este identificador para citar ou linkar para este item:
https://repositorio.ufpa.br/jspui/handle/2011/15211
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | CARVALHO, André Cutrim | - |
dc.creator | SILVA, Raimundo Nelson Souza da | - |
dc.creator | FILGUEIRAS, Gisalda Carvalho | - |
dc.creator | CARVALHO, Abner Vilhena de | - |
dc.creator | FREITAS, Tatiana Pará Monteiro de | - |
dc.creator | BENTES, Elisabeth dos Santos | - |
dc.date.accessioned | 2023-01-27T16:19:36Z | - |
dc.date.available | 2023-01-27T16:19:36Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | CARVALHO, André Cutrim et al. Dynamics of forest deforestation in the amazon of pará: an approach centered in space econometry. International Journal of Development Research, online, v. 8, n. 6, p.21260-21270, June, 2018. Disponível em: http://repositorio.ufpa.br:8080/jspui/handle/2011/15211. Acesso em:. | pt_BR |
dc.identifier.issn | 2230-9926 | pt_BR |
dc.identifier.uri | http://repositorio.ufpa.br:8080/jspui/handle/2011/15211 | - |
dc.description.abstract | This article aims to theoretically discuss the main factors responsible for the dynamics of forest clearing in the Amazon of ofPará, an approach perspective performed through spatial econometrics. The basic hypothesis is that the expansion of the agricultural frontier is the conductive element from forest deforestation phenomenon in Pará. In this context, the spatial econometrics served as an extremely important tool to measure, from the results obtained in spatial econometric model the effects that the forest clearing has led in Pará. The main conclusion is that the increased expansion of cattle ranching in the Amazon frontier driven by demand from abroad has directly influenced the increase of deforestation, hindering the development of sustainable activity in the region.The period chosen for the spatial econometric analysis covers the years 2000 and 2008 due to high forest deforestation rate in the state of Pará. | en |
dc.description.provenance | Submitted by Edisangela Bastos (edisangela@ufpa.br) on 2023-01-17T16:07:48Z No. of bitstreams: 2 13166.pdf: 453602 bytes, checksum: 290814ef6531504ff9083d47f551939c (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Edisangela Bastos (edisangela@ufpa.br) on 2023-01-27T16:19:36Z (GMT) No. of bitstreams: 2 13166.pdf: 453602 bytes, checksum: 290814ef6531504ff9083d47f551939c (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-01-27T16:19:36Z (GMT). No. of bitstreams: 2 13166.pdf: 453602 bytes, checksum: 290814ef6531504ff9083d47f551939c (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) Previous issue date: 2018-06 | en |
dc.language | eng | pt_BR |
dc.publisher | International Journal of Development Research | pt_BR |
dc.relation.ispartof | International Journal of Development Research | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source.uri | https://www.journalijdr.com/dynamics-forest-deforestation-amazon-par%C3%A1-approach-centered-space-econometry | pt_BR |
dc.subject | Forest deforestation | en |
dc.subject | Spatial sconometrics | en |
dc.subject | Livestock | en |
dc.subject | Amazon of Pará | en |
dc.title | Dynamics of forest deforestation in the amazon of pará: an approach centered in space econometry | en |
dc.type | Artigo de Periódico | pt_BR |
dc.publisher.country | Índia | pt_BR |
dc.publisher.initials | IJDR | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1089731342748216 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8733116391806781 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6277433193625866 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8971980101556291 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8346985753324274 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8660254141439164 | pt_BR |
dc.citation.volume | 8 | pt_BR |
dc.citation.issue | 6 | pt_BR |
dc.citation.spage | 21260 | pt_BR |
dc.description.affiliation | CARVALHO, A. C.; FILGUEIRAS, G. C. Universidade Federal do Pará | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0002-0936-9424 | pt_BR |
dc.creator.ORCID | https://orcid.org/ | pt_BR |
dc.creator.ORCID | https://orcid.org/ | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-3501-6611 | pt_BR |
dc.creator.ORCID | https://orcid.org/0000-0003-0964-6310 | pt_BR |
dc.citation.epage | 21270 | pt_BR |
Aparece nas coleções: | Artigos Científicos - NUMA |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Article_DynamicsForestDeforestation.pdf | 442,97 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciado sob uma Licença Creative Commons