Please use this identifier to cite or link to this item:
https://repositorio.ufpa.br/jspui/handle/2011/4425
metadata.dc.type: | Artigo de Periódico |
Issue Date: | Dec-1999 |
metadata.dc.creator: | ZAMIAN, José Roberto MAURO, Antônio Eduardo NOGUEIRA, Vânia Martins |
Title: | Investigação espectroscópica dos carbonilos heterobimetálicos cis-[Fe(CO)4(HgX)2], X = Cl, Br, I |
Citation: | ZAMIAN, José Roberto; MAURO, Antônio Eduardo; NOGUEIRA, Vânia Martins. Investigação espectroscópica dos carbonilos heterobimetálicos cis-[Fe(CO)4(HgX)2], X = Cl, Br, I. Química Nova, São Paulo, v. 22, n. 6, p. 787-789, nov./dez. 1999. Disponível em: <http://www.scielo.br/pdf/qn/v22n6/2580.pdf>. Acesso em: 30 out. 2013. <http://dx.doi.org/10.1590/S0100-40421999000600003>. |
Abstract: | Spectroscopic studies of heterobimetallic carbonyls cis-[Fe(CO)4(Hgx)2], X=Cl, Br, I.The series of compounds cis-[Fe(CO)4(HgX)2], X=Cl,Br, I shows an octahedral geometry around the iron atom with the two HgX groups cis to each other. In this paper the assignment for the carbonyl stretching modes and the calculation of their force constants were performed on the basis of the Cotton-Krainhanzel model. Taking into account all the data from the IR, 199Hg NMR and UV-vis spectra it is possible to verify the influence of X on the electronic densities at the metallic centers. |
Keywords: | Espectroscopia Mercúrio Ferro carbonila |
ISSN: | 1678-7064 0100-4042 |
metadata.dc.rights: | Acesso Aberto |
Appears in Collections: | Artigos Científicos - FAQUI/ICEN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_InvestigacaoEspectroscopica.pdf | 59,88 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License