Please use this identifier to cite or link to this item:
https://repositorio.ufpa.br/jspui/handle/2011/5199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | CASTIÑEIRAS RODRÍGUEZ, Jorge | - |
dc.creator | CRISPINO, Luís Carlos Bassalo | - |
dc.creator | FIGUEIRA, Rodrigo Murta de Andrade | - |
dc.creator | MATSAS, George Emanuel Avraam | - |
dc.date.accessioned | 2014-06-30T17:06:14Z | - |
dc.date.available | 2014-06-30T17:06:14Z | - |
dc.date.issued | 2005-12 | - |
dc.identifier.citation | CASTINEIRAS, Jorge et al. Electric charge rotating around a black hole. Brazilian Journal of Physics, São Paulo, v. 35, n. 4b, p. 1080-1083, dez. 2005. Disponível em: <http://www.scielo.br/pdf/bjp/v35n4b/a17v354b.pdf>. Acesso em: 10 fev. 2014. <http://dx.doi.org/10.1590/S0103-97332005000700017>. | pt_BR |
dc.identifier.issn | 0103-9733 | - |
dc.identifier.uri | http://repositorio.ufpa.br/jspui/handle/2011/5199 | - |
dc.description.abstract | We consider an electric charge rotating around a Schwarzschild black hole. We compute, using quantum field theory in curved spacetime at the tree level, the power emitted by the rotating charge minimally coupled to the Maxwell field. We also compute how much of the radiation emitted by the swirling charge is absorbed by the black hole. | pt_BR |
dc.description.provenance | Submitted by Edisangela Bastos (edisangela@ufpa.br) on 2014-06-26T20:50:49Z No. of bitstreams: 2 license_rdf: 23148 bytes, checksum: 9da0b6dfac957114c6a7714714b86306 (MD5) Artigo_EletricChargeRotating.pdf: 101461 bytes, checksum: f0ce3aac51267f57c46885ad16ba8808 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Albirene Aires (albireneufpa@gmail.com) on 2014-06-30T17:06:14Z (GMT) No. of bitstreams: 2 license_rdf: 23148 bytes, checksum: 9da0b6dfac957114c6a7714714b86306 (MD5) Artigo_EletricChargeRotating.pdf: 101461 bytes, checksum: f0ce3aac51267f57c46885ad16ba8808 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2014-06-30T17:06:14Z (GMT). No. of bitstreams: 2 license_rdf: 23148 bytes, checksum: 9da0b6dfac957114c6a7714714b86306 (MD5) Artigo_EletricChargeRotating.pdf: 101461 bytes, checksum: f0ce3aac51267f57c46885ad16ba8808 (MD5) Previous issue date: 2005-12 | en |
dc.language.iso | eng | pt_BR |
dc.rights | Acesso Aberto | - |
dc.subject | Buraco negro | pt_BR |
dc.subject | Buraco negro de Schwarzschild | pt_BR |
dc.subject | Carga elétrica | pt_BR |
dc.subject | Campo quântico | pt_BR |
dc.subject | Campo Mawell | pt_BR |
dc.subject | Radiação eletromagnética | pt_BR |
dc.title | Electric charge rotating around a black hole | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Appears in Collections: | Artigos Científicos - FACFIS/ICEN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_EletricChargeRotating.pdf | 99,08 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License