Please use this identifier to cite or link to this item:
https://repositorio.ufpa.br/jspui/handle/2011/5945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | COELHO, Danielle Santana | - |
dc.date.accessioned | 2014-10-30T16:30:19Z | - |
dc.date.available | 2014-10-30T16:30:19Z | - |
dc.date.issued | 2014-06-17 | - |
dc.identifier.citation | COELHO, Danielle Santana. Avaliação pré-clínica da duloxetina em modelo de convulsão: análise comportamental, eletroencefalográfica e influência no estresse oxidativo. 2014. 54 f. Dissertação (Mestrado) – Universidade Federal do Pará, Instituto de Ciências Biológicas, Belém, 2014. Programa de Pós-Graduação em Neurociências e Biologia Celular. | pt_BR |
dc.identifier.uri | http://repositorio.ufpa.br/jspui/handle/2011/5945 | - |
dc.description.abstract | Epilepsy is a disorder with high prevalence and severity. Although there are several anticonvulsant drugs available in the market, 30 to 40% of the patients are refractory to the treatment. Besides the seriousness of epilepsy per se, this disorder may be accompanied by many comorbidities such as depression, which is the main psychiatric comorbidity of epilepsy. The mechanisms involved in the relationship between epilepsy and depression are not clarified. Given that some anticonvulsant drugs can trigger or enhance depressive symptoms, while some antidepressant drugs can potentiate the severity of seizure, the concomitant treatments of both disorders can be problematic. On the other hand, some studies have shown that antidepressant drugs can be safe and even possess an anticonvulsant activity such as venlafaxine, a serotonin and noradrenaline reuptake inhibitor (SNRI). Considering that duloxetine, another SNRI, has a more potent inhibition of monoaminergic transporters and that there is no study about its influence on seizures, the aim of our study is to verify the potential anticonvulsant action of duloxetine against seizures induced by pentylenetetrazole (PTZ) on mice. With this aim, mice will be pre-treated with duloxetine (10, 20, 40 mg/kg/i.p.), and thirty minutes after, the animals will receive an intraperitoneal injection of PTZ (60 mg/kg, i.p.). In the following twenty minutes the animals are going to be evaluated. The threshold for the first myoclonic jerk, tonic-clonic seizure, the duration of seizures and survival will be quantified. The electroencephalographic analysis (EEG) was used to assess the severity of the seizures (wave’s amplitude increase). After this period the animals will be sacrificed, the cerebral cortex dissected and biochemical analysis (activity of superoxide dismutase (SOD), catalase (CAT), nitrite levels and lipid peroxidation) will be made to investigate the mechanisms by which this drug can influence seizures. The results exhibit the anticonvulsant action of duloxetine. The drug was capable of enhancing the threshold for the first myoclonic and tonic-clonic seizures induced by PTZ. Additionally, the EEG demonstrated that duloxetine at the dose of 20 mg/kg decreased significantly the amplitude of the waves while at the dose of 40 mg/kg it increased the amplitude when compared to all the treatments. Regarding the evaluation of duloxetine’s influence on oxidative stress, all the animals treated solely with PTZ presented a significant increase on lipid peroxidation and a decrease on SOD and CAT activity. Concerning nitrites’ level, there was no difference between the treatments. The dose of 20 mg/kg of duloxetine showed a significant protection against the alterations in oxidative stress induced by PTZ. The anticonvulsant action of duloxetine (20 mg/kg) collaborates with the theory which has been presented in the last few years where it is proposed that the modulation of the serotonergic and noradrenergic neurotransmission may exert an anticonvulsant activity. Moreover, the efficiency of duloxetine in preventing the aggravation of oxidative stress involved in the seizures induced by PTZ corroborates with studies that demonstrate that anticonvulsant substances can influence seizures through its antioxidant activity. Given these points, we conclude that duloxetine is a promising adjuvant for the treatment of patients with the comorbidity epilepsy and depression. | pt_BR |
dc.description.provenance | Submitted by Cleide Dantas (cleidedantas@ufpa.br) on 2014-10-30T11:56:41Z No. of bitstreams: 2 license_rdf: 22974 bytes, checksum: 99c771d9f0b9c46790009b9874d49253 (MD5) Dissertacao_AvaliacaoPreclinicaDuloxetina.pdf: 859400 bytes, checksum: b5efda2948bd95125b8080f2a2d40e17 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Ana Rosa Silva (arosa@ufpa.br) on 2014-10-30T16:30:19Z (GMT) No. of bitstreams: 2 license_rdf: 22974 bytes, checksum: 99c771d9f0b9c46790009b9874d49253 (MD5) Dissertacao_AvaliacaoPreclinicaDuloxetina.pdf: 859400 bytes, checksum: b5efda2948bd95125b8080f2a2d40e17 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2014-10-30T16:30:19Z (GMT). No. of bitstreams: 2 license_rdf: 22974 bytes, checksum: 99c771d9f0b9c46790009b9874d49253 (MD5) Dissertacao_AvaliacaoPreclinicaDuloxetina.pdf: 859400 bytes, checksum: b5efda2948bd95125b8080f2a2d40e17 (MD5) Previous issue date: 2014 | en |
dc.language.iso | por | pt_BR |
dc.publisher | Universidade Federal do Pará | - |
dc.rights | Acesso Aberto | - |
dc.subject | Epilepsia | pt_BR |
dc.subject | Estresse oxidativo | pt_BR |
dc.subject | Antidepressivo | pt_BR |
dc.subject | Duloxetina | pt_BR |
dc.title | Avaliação pré-clínica da duloxetina em modelo de convulsão: análise comportamental, eletroencefalográfica e influência no estresse oxidativo | pt_BR |
dc.type | Dissertação | pt_BR |
dc.publisher.country | Brasil | - |
dc.publisher.department | Instituto de Ciências Biológicas | - |
dc.publisher.initials | UFPA | - |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS::FARMACOLOGIA | - |
dc.contributor.advisor1 | CRESPO LÓPEZ, Maria Elena | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9900144256348265 | - |
dc.creator.Lattes | http://lattes.cnpq.br/6834995644122250 | - |
dc.description.resumo | O transtorno epiléptico apresenta alta prevalência e severidade. Além da gravidade da epilepsia per se, este distúrbio pode ser acompanhado de várias comorbidades, sendo a depressão a principal comorbidade psiquiátrica. Os mecanismos envolvidos na relação epilepsia/depressão ainda não estão bem esclarecidos, e sabe-se que o tratamento de ambos os distúrbios pode ser problemático, já que alguns anticonvulsivantes podem causar ou aumentar sintomas depressivos, enquanto alguns antidepressivos parecem aumentar a susceptibilidade a convulsões. Por outro lado, estudos têm demonstrado que alguns antidepressivos, além de seguros, também possuem atividade anticonvulsivante como a venlafaxina, um inibidor da recaptação de serotonina e noradrenalina (IRSN). Considerando que a duloxetina, outro IRSN, apresenta uma inibição mais potente sobre transportados monoaminérgicos e que não existe nada na literatura a respeito de sua influência sobre convulsões apesar de que está sendo aplicado atualmente na clínica, o objetivo do nosso estudo é verificar o possível efeito anticonvulsivante da duloxetina através do modelo de convulsões induzidas pelo pentilenotetrazol (PTZ) em camundongos. Para tal, camundongos foram pré-tratados com duloxetina (10, 20, 40 mg/kg/i.p.) e trinta minutos após receberam uma injeção intraperitoneal de PTZ (60 mg/kg). Por vinte minutos os animais foram monitorados para a avaliação dos tempos de latência para o primeiro espasmo mioclônico e a primeira crise tônico-clônica, como também o tempo de duração das convulsões e de sobrevida. A análise eletroencefalográfica foi utilizada para avaliar a severidade das crises (aumento da amplitude das ondas). Após esse período os animais foram sacrificados, o córtex cerebral dissecado e análises bioquímicas (atividade da superóxido desmutase (SOD), catalase (CAT), níveis de nitritos e peroxidação lipídica) foram feitas para investigação dos mecanismos pelos quais a droga influencia as convulsões. Os resultados preliminares demonstraram que a duloxetina apresenta atividade anticonvulsivante, sendo capaz de aumentar significativamente o tempo de latência tanto para o primeiro espasmo clônico, como para a primeira convulsão tônico-clônica induzidas pelo pentilenotetrazol. Ainda a avaliação eletroencefalográfica demonstrou que a duloxetina na dose de 20 mg/kg diminuiu significativamente a amplitude das ondas enquanto a dose de 40 mg/kg aumentou significativamente a amplitude em comparação a todos os tratamentos. Quanto à avaliação da influência no estresse oxidativo, animais tratados apenas com PTZ apresentaram um aumento significativo do nível de peroxidação lipídica, e diminuição da atividade da SOD e da CAT. Quanto ao nível de nitritos não houve nenhuma alteração significativa entre os tratamentos. A duloxetina na dose de 20 mg/kg se mostrou efetiva para evitar as alterações induzidas pelo PTZ nos parâmetros de estresse oxidativo avaliados. A atividade anticonvulsivante da duloxetina (20 mg/kg) colabora com a teoria que tem sido apresentada nos últimos ano de que a modulação da neurotransmissão serotonérgica e noradrenérgica pode ter efeito anticonvulsivante. Ainda, a capacidade da duloxetina de inibir a exacerbação do estresse oxidativo envolvido nas convulsões induzidas pelo PTZ corrobora com estudos que demonstram que algumas substâncias anticonvulsivantes podem modular as convulsões pelo menos em parte por sua atividade antioxidante. Portanto concluímos que a duloxetine é um adjuvante promissor para o tratamento de pacientes que apresentam a comorbidade epilepsia e depressão. | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Neurociências e Biologia Celular | - |
Appears in Collections: | Dissertações em Neurociências e Biologia Celular (Mestrado) - PPGNBC/ICB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertacao_AvaliacaoPreclinicaDuloxetina.pdf | 839,26 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License