Please use this identifier to cite or link to this item:
https://repositorio.ufpa.br/jspui/handle/2011/6064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | MENEZES, Raquel Aranha de | - |
dc.creator | PAZ, Simone Patrícia Aranha da | - |
dc.creator | ANGÉLICA, Rômulo Simões | - |
dc.creator | NEVES, Roberto de Freitas | - |
dc.creator | PERGHER, Sibele Berenice Castellã | - |
dc.date.accessioned | 2014-11-14T12:06:53Z | - |
dc.date.available | 2014-11-14T12:06:53Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.citation | MENEZES, Raquel Aranha de et al. Color and shade parameters of ultramarine zeolitic pigments synthesized from kaolin waste. Materials Research, São Carlos, v. 17, supl. 1, p. 23-27, ago. 2014. Disponível em: <http://www.scielo.br/pdf/mr/2014nahead/aop_matres_217413.pdf>. Acesso em: 30 jul. 2014. <http://dx.doi.org/10.1590/S1516-14392014005000078>. | pt_BR |
dc.identifier.issn | 1516-1439 | - |
dc.identifier.uri | http://repositorio.ufpa.br/jspui/handle/2011/6064 | - |
dc.description.abstract | Ultramarine pigments were successful synthesized from zeolite A obtained from kaolin waste. This waste has been used as an excellent source of silicon and aluminum for zeolite synthesis because of its high kaolinite concentrations and low contents of other accessory minerals. The cost is naturally less than the industrialized product. Color additives (Sulfur and Sodium Carbonate) were mixed with different proportions of zeolite A and further calcined for 5 h at 500 °C. They were characterized by XRD and XRF in addition to visual classification by color and shade. These products show colors from blue to green at different shades, both influenced by the amount of additives and cooling rate after calcination. Thus, a different quantity of the same additives in the same zeolitic matrix provides an increase in the color intensity. Cooling rate after calcination induces the color change which is substantially important in the pigments production. | pt_BR |
dc.description.provenance | Submitted by Edisangela Bastos (edisangela@ufpa.br) on 2014-11-12T22:28:04Z No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_ColorShadeParameters.pdf: 1026625 bytes, checksum: bcebdff3af5d2dc06a0e191b4018a567 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Albirene Aires (albireneufpa@gmail.com) on 2014-11-14T12:06:53Z (GMT) No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_ColorShadeParameters.pdf: 1026625 bytes, checksum: bcebdff3af5d2dc06a0e191b4018a567 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2014-11-14T12:06:53Z (GMT). No. of bitstreams: 2 license_rdf: 22190 bytes, checksum: 19e8a2b57ef43c09f4d7071d2153c97d (MD5) Artigo_ColorShadeParameters.pdf: 1026625 bytes, checksum: bcebdff3af5d2dc06a0e191b4018a567 (MD5) Previous issue date: 2014-08 | en |
dc.language.iso | eng | pt_BR |
dc.rights | Acesso Aberto | - |
dc.subject | Síntese | pt_BR |
dc.subject | Resíduo de caulim | pt_BR |
dc.subject | Caulim | pt_BR |
dc.subject | Zeólita A | pt_BR |
dc.subject | Cores | pt_BR |
dc.subject | Pará - Estado | pt_BR |
dc.subject | Amazônia brasileira | pt_BR |
dc.subject | Pigmentos marinhos | pt_BR |
dc.title | Color and shade parameters of ultramarine zeolitic pigments synthesized from kaolin waste | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Appears in Collections: | Artigos Científicos - IG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_ColorShadeParameters.pdf | 1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License