Use este identificador para citar ou linkar para este item:
https://repositorio.ufpa.br/jspui/handle/2011/6880
Tipo: | Artigo de Periódico |
Data do documento: | 2013 |
Autor(es): | MELO, Karina Motta ALVES, Ingrid Reale PIECZARKA, Julio Cesar DAVID, José Augusto de Oliveira NAGAMACHI, Cleusa Yoshiko GRISOLIA, Cesar Koppe |
Título: | Profile of micronucleus frequencies and nuclear abnormalities in different species of electric fishes (Gymnotiformes) from the Eastern Amazon |
Citar como: | MELO, Karina Motta et al. Profile of micronucleus frequencies and nuclear abnormalities in different species of electric fishes (Gymnotiformes) from the Eastern Amazon. Genetics and Molecular Biology, São Paulo, v. 36, n. 3, p. 425-429, 2013. Disponível em: <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1415-47572013000300018&lng=pt&nrm=iso>. Acesso em: 26 ago. 2015. <http://dx.doi.org/10.1590/S1415-47572013005000032>. |
Abstract: | The frequency of spontaneous micronucleus (MN) formation in fish species needs to be determined to evaluate their usefulness for genotoxic biomonitoring. The definition of a good bioindicator takes into account the current knowledge of its metabolic traits as well as other factors including its feeding behavior and relationship to the environment. In this study, we compared the basal frequencies of micronucleated erythrocytes and nuclear abnormalities (NA) among different species of the fish Order Gymnotiformes (Rhamphichthys marmoratus, Steatogenys elegans, Sternopygus macrurus, Parapteronotus hasemani, Gymnotus mamiraua, Gymnotus arapaima, Brachyhypopomus beebei, Brachyhypopomus n. sp. BENN) sampled in several localities of the Eastern Amazon. A baseline of MN and NA frequency in these fish was determined, enabling the identification of potentially useful species as models for genotoxicity studies. Only one impacted sample collected at a site in the River Caripetuba showed a significant number of NAs, which may be due to the release of wastewater by neighbouring mining industries and by the burnt fuel released by the small boats used by a local community. Our results may provide support for further studies in areas of the Eastern Amazon affected by mining, deforestation and other anthropogenic activities. |
Palavras-chave: | Peixe Biomonitoramento Genotoxidade Gymnotiformes Peixe-elétrico neotropical Pará - Estado Amazônia brasileira |
ISSN: | 1415-4757 |
Tipo de Acesso: | Acesso Aberto |
Aparece nas coleções: | Artigos Científicos - ICB |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_ProfileMicronucleusFrequencies.pdf | 439,69 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciado sob uma Licença Creative Commons