Please use this identifier to cite or link to this item:
https://repositorio.ufpa.br/jspui/handle/2011/7121
metadata.dc.type: | Artigo de Periódico |
Issue Date: | Jun-2007 |
metadata.dc.creator: | SANTOS, Maria de Lourdes Souza COSTA, Katia Muniz Pereira da FEITOSA, Fernando Antonio do Nascimento BARROS NETO, Benício de |
Title: | Estudo das diferentes formas de fósforo nas águas da plataforma continental do Amazonas |
Other Titles: | Study of different forms of phosphorus in the Amazon continental shelf waters |
Citation: | SANTOS, Maria de Lourdes Souza et al. Estudo das diferentes formas de fósforo nas águas da plataforma continental do Amazonas. Química Nova, São Paulo, v. 30, n. 3, p. 569-573, jun. 2007. Disponível em: <http://www.scielo.br/pdf/qn/v30n3/11.pdf>. Acesso em: 25 fev. 2016. <http://dx.doi.org/10.1590/S0100-40422007000300012>. |
Abstract: | Hydrological samples were collected on the continental shelf of the Amazon river to determine particulate organic and inorganic matter, dissolved organic phosphorus (DOP), phosphate, total particulate phosphorus (TPP), chlorophyll a, temperature, salinity, pH, water transparency, dissolved oxygen (DO) and saturation rate. The objective was to study the forms of DOP, phosphate and TPP. In the euphotic layer, the fluvial discharge from the Amazon river favored the distribution of phosphate, TPP and DOP. In the aphotic layer, the phosphate concentration increased due to the decomposition of DOP and TPP. This increase is due to the absence of photosynthetic processes. |
Keywords: | Fósforo Plataforma Continental Rio Amazonas Águas continentais |
ISSN: | 1678-7064 |
metadata.dc.rights: | Acesso Aberto |
Appears in Collections: | Artigos Científicos - FEPESCA/IECOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo_EstudoDiferentesFormas.pdf | 442,84 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License