Educação Ambiental na Amazônia: a emersão de diferentes conhecimentos no parque estadual do Utinga em Belém-Pará
| dc.contributor.advisor1 | BRITO, Licurgo Peixoto de | |
| dc.contributor.advisor1 | PERES, Ariadne da Costa | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5424406285707749 | |
| dc.contributor.advisor1ORCID | https://orcid.org/0000-0001-9228-3690 | |
| dc.contributor.member | PERES, Ariadne da Costa | |
| dc.contributor.member | ALMEIDA, Ana Cristina Pimentel Carneiro de | |
| dc.contributor.member | ARAÚJO, Rafaela Lebrego | |
| dc.contributor.member | MALHEIRO, João Manoel da Silva | |
| dc.contributor.member | HAGE, Salomão Antônio Mufarrej | |
| dc.creator | PEREIRA, Marcos Augusto Carvalho | |
| dc.creator.Lattes | http://lattes.cnpq.br/9545638283868133 | |
| dc.creator.ORCID | https://orcid.org/0000-0003-2718-5255 | |
| dc.date.accessioned | 2026-07-28T16:37:52Z | |
| dc.date.available | 2026-07-28T16:37:52Z | |
| dc.date.issued | 2024-02-28 | |
| dc.description.abstract | The research has as its theme environmental education in environmental parks, our general objective: Investigate what scientific knowledge is worked on during the environmental education process materialized in the contact between EEEF Marilda Nunes and the Utinga State Park, with the specific objectives, 1-Knowledge how Utinga park was organized to receive the visiting school, observing the institutional dynamics for environmental education; 2- Analyze how and what cientific knowledge is present in the praxis and speech of teachers and drivers involved in the EA process during the school's visit to PEUT; 3-Develop a Guide for pedagogical approaches between the School and the Park. Thus, we understand that Utinga Park has extensive experience in welcoming different audiences and that it offers moments and spaces for sports, leisure, tourism and environmental education. We moved forward with our interview, which focused on two drivers, Ariano and Carolina and three teachers named Ruy, Dalcídio and Eneida, who after the content analysis 8 categories emerged, in this scope we understand that teachers and drivers understand themselves as environmental educators, participate of actions related to EE in their fields of activity, work with scientific concepts and indigenous and popular knowledge, evaluate and propose that the park should get closer to its audiences and the school. Thus we have the thesis: “Environmental education treated critically, based on scientific education, can support a form of approach to nature aligned with the apprehension of values that opposes the current way of organizing life in the capitalist mode of production”, proven from the conclusion that in addition to scientific knowledge, other knowledge emerges in working with EA in Peut. Namely, the knowledge of indigenous societies and popular knowledge, which are necessary for working with environmental education in the Amazon, and also, from the results we extracted a guide for a pedagogical approach between the park and schools, based on the needs that the interviewees listed throughout the research. | |
| dc.description.resumen | La investigación tiene como tema la educación ambiental en los parques ambientales, nuestro objetivo general: Investigar qué conocimientos científicos se trabajan durante el proceso de educación ambiental materializado en el contacto entre la EEEF Marilda Nunes y el Parque Estatal Utinga, con los objetivos específicos, 1-Conocimiento cómo se organizó el parque Utinga para recibir a la escuela visitante, observando la dinámica institucional para la educación ambiental; 2-Analizar cómo y qué conocimientos científicos están presentes en la praxis y el discurso de profesores y conductores involucrados en el proceso de EA durante la visita de la escuela al PEUT; 3-Desarrollar una Guía de acercamientos pedagógicos entre la Escuela y el Parque. Así, entendemos que el Parque Utinga tiene una amplia experiencia en acoger a diferentes públicos y que ofrece momentos y espacios para el deporte, el ocio, el turismo y la educación ambiental. Avanzamos con nuestra entrevista, que se centró en dos conductores, Ariano y Carolina y tres docentes llamados Ruy, Dalcídio y Eneida, quienes luego del análisis de contenido surgieron 8 categorías, en este ámbito entendemos que docentes y conductores se entienden como educadores ambientales, participar de acciones relacionadas con la EA en sus campos de actividad, trabajar con conceptos científicos y saberes indígenas y populares, evaluar y proponer que el parque se acerque a sus públicos y a la escuela. Así tenemos la tesis: “La educación ambiental tratada críticamente, basada en la educación científica, puede sustentar una forma de acercamiento a la naturaleza alineada con la aprehensión de valores que se opone a la forma actual de organizar la vida en el modo de producción capitalista”, probada de la conclusión de que además del conocimiento científico, surgen otros conocimientos al trabajar con EA en Peut. Es decir, los saberes de las sociedades indígenas y los saberes populares, necesarios para trabajar la educación ambiental en la Amazonía, y además, de los resultados extrajimos una guía para un acercamiento pedagógico entre el parque y las escuelas, a partir de las necesidades que tienen los entrevistados. enumerados a lo largo de la investigación. | |
| dc.description.resumo | A pesquisa tem como tema a educação ambiental em parques ambientais, nosso objetivo geral: Investigar quais conhecimentos científicos são trabalhados durante o processo de educação ambiental materializado no contato da EEEF Marilda Nunes com o Parque Estadual do Utinga, com os objetivos específicos, 1-Conhecer como o parque do Utinga se organizou para receber a escola visitante, observando a dinâmica institucional para educação ambiental; 2- Analisar como e quais os conhecimento científicos estão presentes na práxis e fala de professores e condutores envolvidos no processo de EA durante a visita da escola ao PEUT; 3-Desenvolver um Guia de aproximação pedagógica entre a Escola e o Parque. Assim compreendemos que o parque do Utinga tem larga experiência na recepção de diferentes públicos e que oferta momentos e espaços para práticas esportivas, lazer, turismo e educação ambiental. Avançamos com nossa entrevista, que se centrou em dois condutores, Ariano e Carolina e três professores denominados Ruy, Dalcídio e Eneida, que após a análise de conteúdo emergiram 8 categorias, neste escopo compreendemos que os professores e condutores se entendem como educadores ambientais, participam de ações relativas a EA em seus campos de atuação, trabalham com conceitos científicos e com os conhecimentos indígenas e popular, avaliam e propõem que o parque deve se aproximar mais dos seus públicos e da escola. Assim temos a tese: “A educação ambiental tratada de forma crítica, tendo como base a educação científica pode subsidiar uma forma de aproximação com a natureza alinhada apreensão de valores que se contrapõe a atual forma de organizar a vida no modo de produção capitalista”, comprovada a partir da conclusão que além do conhecimento científico, emergem outros conhecimentos no trabalho com a EA no Peut. A saber, o conhecimento das sociedades indígenas e o conhecimento popular, que são necessários para o trabalho com a educação ambiental na Amazônia, e ainda, dos resultados extraímos um guia de aproximação pedagógica entre o parque e as escolas, pautado nas necessidades que os entrevistados elencaram ao longo da pesquisa. | |
| dc.identifier.citation | PEREIRA, Marcos Augusto Carvalho. Educação Ambiental na Amazônia: a emersão de diferentes conhecimentos no parque estadual do Utinga em Belém-Pará. Orientador: Licurgo Peixoto de Brito e Orientadora: Ariadne da Costa Peres. 2024. 192 f. Tese (Doutorado em Educação em Ciências e Matemática) - Instituto de Educação Matemática e Científica, Universidade Federal do Pará, Belém, 2024. Disponível em: . Acesso em:. | |
| dc.identifier.uri | https://repositorio.ufpa.br/handle/2011/18319 | |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal do Pará | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Instituto de Educação Matemática e Científica | pt_BR |
| dc.publisher.initials | UFPA | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Educação em Ciências e Matemática | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | 1 CD-ROM | pt_BR |
| dc.subject | Educação ambiental | |
| dc.subject | Parque ambiental | |
| dc.subject | Amazônia | |
| dc.subject | Sustentabilidade | |
| dc.subject | Materialismo histórico dialético | |
| dc.subject.areadeconcentracao | EDUCAÇÃO EM CIÊNCIAS | |
| dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::MATEMATICA | |
| dc.subject.linhadepesquisa | CIÊNCIA, TECNOLOGIA, SOCIEDADE E EDUCAÇÃO | |
| dc.title | Educação Ambiental na Amazônia: a emersão de diferentes conhecimentos no parque estadual do Utinga em Belém-Pará | |
| dc.type | Tese | pt_BR |
