O trabalho dos pais como um exossistema na bioecologia do desenvolvimento dos filhos
| dc.contributor.advisor-co1 | COSTA, Elson Ferreira | |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/1942489785908185 | |
| dc.contributor.advisor-co1ORCID | https://orcid.org/0000-0003-4115-9029 | |
| dc.contributor.advisor1 | CAVALCANTE, Lilia Iêda Chaves | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4743726124254735 | |
| dc.contributor.advisor1ORCID | https://orcid.org/0000-0003-3154-0651 | |
| dc.contributor.member | ALVES, Claudia Regina Lindgren | |
| dc.contributor.member | CARVALHO, Ana Emília Vita | |
| dc.contributor.member | CALDAS, Ivete Furtado Ribeiro | |
| dc.contributor.member | CARVALHO, Cíntia | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/4383491149585936 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/1981562999898097 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/7292576382211566 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/1335247034020448 | |
| dc.contributor.member1ORCID | https://orcid.org/0000-0002-0885-1729 | |
| dc.contributor.member1ORCID | https://orcid.org/0000-0002-2115-7897 | |
| dc.contributor.member1ORCID | https://orcid.org/0000-0002-2095-101X | |
| dc.creator | COSTA, Maria de Fátima Góes da | |
| dc.creator.Lattes | http://lattes.cnpq.br/8031080825104042 | |
| dc.date.accessioned | 2026-08-19T12:44:50Z | |
| dc.date.available | 2026-08-19T12:44:50Z | |
| dc.date.issued | 2024-06-26 | |
| dc.description.abstract | This doctoral thesis has the general objective of investigating whether and how parents´work constitutes an exosystem with influence on the bioecology of children’s development. To this em, the work was organized into two studies: Study I entitled “Characteristics of parent´s work and their relationship with the bioecology of children’s development” aimed too explore the relationship between the variables of parents´work (general characteristics, level of stress and quality of life at work) and the development of children. This is an exploratory descriptive study with a quantitative data approach 204 parents of children aged 0 at 6 years particiopated, who had some type of paid activity. The results revealed the relevance of the PPCT model for understanding the relationship between parents’ work and children’s development. A statistically significant relationship was found between variables relating to parents, such as level of education (p < 0,001), gender (p < 0,001) and age group (p < 0.03), and activities carried out with their children, such as singing (p<0,003), reading/telling stories (p < 0,04), playing, watching screens (p < 0,02), talking about the child’s day (p < 0,01), with the context Family (including carrying out joint activities and frequency of Family meals, p < 0,05) and the characteristics of the parent´s work, such as: main paid activity (p < 0,001), location and method of commuting to work (p < 0,001), shift (p < 0,001), schedule (p < 0,001), working time (p < 0,001), effort required (p < 0,001) and stress at work (p < 0,04), as well such as changes in parents’ work due to the COVID-19 Pandemic (p < 0,001) and whether the parents`company offers early childhood incentives. Furthermore, mesosystemic relationships were identified, such as parents´ability to monitor their children’s school activities and aspects related to time (schedules, shifts, commuting and parents’ working hours). Two logistic regression models were created, using suspected developmental delay and work stress as mediating variables. In the first model, the influence of the characteristics of parents´work was highlighted, such as the type of effort required, and parents´concerns about children´s learning and behavior, together with elements of the school microsystem, in the assessment of suspected child abuse developmental delay (p < 0,041). In the second model, quality of life at work and parents´main paid activity, together with their concerns about children’s learning and behavior, were statistically significant in predicting stress at work (p < 0,063). In sum, this study offers consistent conclusions about the complex interaction between parents’ work and their children’s development, highlighting the importance of considering multiple variables and systems in future analyzes in this área. Study II entitled “Parents’ work as an esoxystem in the bioecology of children’s development and the implications of the context of the COVID-19 pandemic” aimed to investigate changes in the exosystem constituted by parents’ work during the COVID-19 Pandemis, theoretically examining these transformations and their impacts on the bioecology of children development. The study adopted a descriptive approach with qualitative data analysis, resulting in a Thematic Analysis. The results highlight several changes in the parents’ work environment, such as work overload and tehe implementation of modalities such as home office and hybrid work. Difficulties in professional performance were also identified due to remote school activities in the home environment. This thematic analysis presents evidence of the relationship between the exosystem of parents’ work and children’s development, promoting a theoretical discussion about elements that make up Bronfenbrenner’s PPCT model. The results presented theoretically and empirically demonstrate the proposed and defended thesis and can serve as a basis for reformulating public and private policies aimed at early childhood, aiming to improve the quality of life at work and combat the stress associated with it. This can result in greater job satisfaction for parents, with benefits for Family relationships, joint activities, games and school support for their children, contributing positively to child development. Future research is necessary to deepen the findings and practical and political contributions, since these characteristics tend to negatively harm the course, direction and meaning of proximal processes. It is suggested that studies be carries out to evaluate children, using standardized scales that can investigate different aspects of development. As well as studies on the perception of parents´work, in addition to other studies with a larger number of participants that allow the generalization of data and prediction of studied variables. | |
| dc.description.resumo | Esta tese de doutorado tem como objetivo geral investigar se e como o trabalho dos pais se constitui em um exossistema com influência na bioecologia do desenvolvimento dos filhos. Para tal, o trabalho foi organizado em dois estudos: O Estudo I, intitulado “Características do trabalho dos pais e sua relação com a bioecologia do desenvolvimento dos filhos”, objetivou explorar a relação entre as variáveis do trabalho dos pais (características gerais, nível de estresse e qualidade de vida no trabalho) e o desenvolvimento dos filhos. Trata-se de um estudo descritivo exploratório com abordagem quantitativa dos dados. Participaram 204 pais de crianças de zero a seis anos, que possuíam algum tipo de atividade remunerada. Os resultados revelaram a pertinência do modelo PPCT para a compreensão da relação entre o trabalho dos pais e o desenvolvimento dos filhos. Encontrou-se relação estatisticamente significante entre variáveis referentes aos pais, tais como grau de escolaridade (p < 0,001), gênero (p < 0,001) e faixa etária (p < 0,03), e às atividades realizadas com os filhos, como cantar (p < 0,03), ler/contar histórias (p < 0,04), brincar, assistir telas (p < 0,02), conversar sobre o dia da criança (p < 0,01), com o contexto familiar, incluindo a realização de atividades conjuntas e a frequência das refeições em família, (p < 0,05), e as características do trabalho dos pais, tais como: principal atividade remunerada (p < 0,001), local e modo de deslocamento para o trabalho, (p < 0,001), turno (p < 0,001), horário (p < 0,001), tempo de trabalho (p < 0,001), esforço exigido (p < 0,001) e estresse no trabalho (p < 0,04), bem como mudanças ocorridas no trabalho dos pais devido à pandemia de COVID-19 (p < 0,001) e se a empresa dos pais oferece incentivos à primeira infância. Além disso, foram identificadas relações mesossistêmicas, como a capacidade dos pais de acompanhar as atividades escolares dos filhos e aspectos relacionados ao tempo (horários, turnos, deslocamento e horas de trabalho dos pais). Dois modelos de regressão logística foram criados, utilizando como variáveis mediadoras a suspeita de atraso no desenvolvimento e o estresse no trabalho. No primeiro modelo, destacou-se a influência das características do trabalho dos pais, tais como o tipo de esforço exigido, e das preocupações dos pais com a aprendizagem e o comportamento das crianças, juntamente com elementos do microssistema escolar, na avaliação da suspeita de atraso no desenvolvimento (p < 0,041). No segundo modelo, a qualidade de vida no trabalho e a principal atividade remunerada dos pais, juntamente com suas preocupações com a aprendizagem e o comportamento das crianças, foram estatisticamente significativas na predição do estresse no trabalho (p < 0,063). Em suma, este estudo oferece conclusões consistentes sobre a interação complexa entre o trabalho dos pais e o desenvolvimento de seus filhos, ressaltando a importância de considerar múltiplas variáveis e sistemas em análises futuras nessa área. O Estudo II, intitulado “O trabalho dos pais como um exossistema na bioecologia do desenvolvimento dos filhos e as implicações do contexto da pandemia de COVID-19”, teve como objetivo investigar as mudanças no exossistema constituído pelo trabalho dos pais durante a Pandemia de COVID-19, examinando teoricamente essas transformações e seus impactos na bioecologia do desenvolvimento dos filhos. O estudo adotou uma abordagem descritiva com análise qualitativa dos dados, resultando em uma análise temática. Os resultados destacam diversas alterações no ambiente de trabalho dos pais, como sobrecarga de trabalho e a implementação de modalidades como o home office e o trabalho híbrido. Também foram identificadas dificuldades no desempenho profissional devido às atividades escolares remotas no ambiente doméstico. Essa análise temática apresenta como resultados evidências da relação entre o exossistema do trabalho dos pais e o desenvolvimento dos filhos, promovendo uma discussão teórica sobre elementos que integram o modelo PPCT de Bronfenbrenner. Os resultados apresentados demonstram-se teórica e empiricamente na tese proposta e defendida e podem servir como base para a reformulação de políticas públicas e privadas voltadas para a primeira infância, visando melhorias na qualidade de vida no trabalho e no combate ao estresse a ele associado. Isso pode resultar em maior satisfação no trabalho para os pais, com benefícios para as relações familiares, atividades conjuntas, brincadeiras e acompanhamento escolar dos filhos, contribuindo positivamente para o desenvolvimento infantil. Pesquisas futuras são necessárias para aprofundamento dos achados e contribuições práticas e políticas, uma vez que prejudicadas essas características, a tendência é prejudicar negativamente o curso, a direção e o sentido dos processos proximais. Sugere-se a realização de estudos com avaliação das crianças, utilizando escalas padronizadas que possam averiguar diferentes aspectos do desenvolvimento. Assim como estudos sobre a percepção do trabalho dos pais, além de outros trabalhos com número maior de participantes, que permitam a generalização de dados e predição de variáveis estudadas. | |
| dc.identifier.citation | COSTA, Maria de Fátima Góes da. O trabalho dos pais como um exossistema na bioecologia do desenvolvimento dos filhos. Orientador: Lilia Iêda Chaves Cavalcante. 2024. 168 f. Tese (Doutorado em Teoria e Pesquisa do Comportamento) - Núcleo de Teoria e Pesquisa do Comportamento, Universidade Federal do Pará, Belém, 2024. Disponível em: . Acesso em: . | |
| dc.identifier.uri | https://repositorio.ufpa.br/handle/2011/18473 | |
| dc.language | pt | |
| dc.publisher | Universidade Federal do Pará | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Núcleo de Teoria e Pesquisa do Comportamento | pt_BR |
| dc.publisher.initials | UFPA | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Teoria e Pesquisa do Comportamento | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights | Attribution-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.source | ||
| dc.source.uri | https://ppgtpc.propesp.ufpa.br/index.php/br/teses-e-dissertacoes/teses | |
| dc.subject | Exossistema | |
| dc.subject | Exosystem | |
| dc.subject | Trabalho dos pais | |
| dc.subject | Parents’ work | |
| dc.subject | Desenvolvimento Infantil | |
| dc.subject | Child Development | |
| dc.subject.areadeconcentracao | ECOETOLOGIA | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::PSICOLOGIA | |
| dc.subject.linhadepesquisa | ECOLOGIA DO DESENVOLVIMENTO HUMANO | |
| dc.title | O trabalho dos pais como um exossistema na bioecologia do desenvolvimento dos filhos | |
| dc.title.alternative | Parental work as an exosystem in the bioecology of children’s development | |
| dc.type | Tese | pt_BR |
