Please use this identifier to cite or link to this item:
https://repositorio.ufpa.br/jspui/handle/2011/12104
metadata.dc.type: | Artigo de Periódico |
Issue Date: | Mar-2009 |
metadata.dc.creator: | ALMEIDA, Arthur da Costa BARROS, Paulo Luiz Contente MONTEIRO, José Humberto Araujo ROCHA, Brigida Ramati Pereira da |
metadata.dc.description.affiliation: | ALMEIDA, A. C; MONTEIRO, J. H. A; ROCHA, B. R. P. Universidade Federal do Pará |
Title: | Estimation of above-ground forest biomass in Amazonia with neural networks and remote sensing |
Citation: | ALMEIDA, Arthur da Costa et al. Estimation of above-ground forest biomass in Amazonia with neural networks and remote sensing. IEEE Latin American Transactions, [S. l.], v. 7, n. 1, p. 27-32, Mar. 2009. DOI 10.1109/TLA.2009.5173462. Disponível em: http://repositorio.ufpa.br/jspui/handle/2011/12104. Acesso em:. |
Abstract: | This paper proposes an integrated methodology for estimating aboveground forest biomass in Amazon region. It is based on remote sensing, artificial neural networks and geographical information systems technologies for achieving confident results with a lesser cost than traditional methods of forest inventory. This methodology was tested and validated in Tucurui Reservoir, Brazil. |
Keywords: | Biomass estimation Neural networks Remote sensing |
Series/Report no.: | IEEE Latin America Transactions |
ISSN: | 1548-0992 |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal do Pará |
metadata.dc.publisher.initials: | UFPA |
metadata.dc.rights: | Acesso Aberto |
metadata.dc.source.uri: | Disponível na internet via correio eletrônico: riufpabc@ufpa.br |
metadata.dc.identifier.doi: | 10.1109/TLA.2009.5173462 |
Appears in Collections: | Artigos Científicos - ICB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_EstimationAboveGround.pdf | 567,25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License