O orçamento público municipal entre reserva do possível e escolhas públicas: gastos sociais e melhoria na qualidade da educação fundamental da rede pública municipal em Santarém/PA
| dc.contributor.advisor1 | SCAFF, Fernando Facury | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3214760192523948 | |
| dc.contributor.advisor1ORCID | https://orcid.org/0000-0002-5484-4108 | |
| dc.contributor.member | PACOBAHYBA, Fernanda Macedo | |
| dc.contributor.member | MENDES FILHO, Sérgio Fiuza de Mello | |
| dc.contributor.member | SCAFF, Luma Cavaleiro de Macêdo | |
| dc.contributor.member | SILVEIRA, Alexandre Coutinho da | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/5417387438096814 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/8831943449726262 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/5719163147143385 | |
| dc.contributor.member1Lattes | http://lattes.cnpq.br/7902423151331560 | |
| dc.contributor.member1ORCID | https://orcid.org | |
| dc.contributor.member1ORCID | https://orcid.org | |
| dc.contributor.member1ORCID | https://orcid.org/0000-0001-7146-0600 | |
| dc.contributor.member1ORCID | https://orcid.org/0000-0002-8218-7336 | |
| dc.creator | MARTINS, Juliana Matos | |
| dc.creator.Lattes | http://lattes.cnpq.br/6206411680060330 | |
| dc.creator.ORCID | https://orcid.org/0009-0004-3514-2807 | |
| dc.date.accessioned | 2026-05-11T12:16:19Z | |
| dc.date.available | 2026-05-11T12:16:19Z | |
| dc.date.issued | 2023-12-14 | |
| dc.description.abstract | This doctoral thesis aimed to analyze which were the public choices adopted by the municipality of Santarem, Pará, for municipal fundamental education, in the period 2018 and 2021, in face of the scarcity of resources and the public health emergency caused by the coronavirus. The right to fundamental education, which covers compulsory education for children and adolescents aged between 6 and 14 years, with a minimum duration of 9 years, is a constitutionally provided subjective public right, the realization of which is a priority for municipalities, which must allocate revenues in accordance with what was established by the constitutional and infra-constitutional legislation, so that public choices encompass for implementation of varied and well-distributed educational services for better municipal performance in educational development evaluations. In this way, government cations and programs must have the essential purpose of ensuring access, permanence and adequate learning, quality infrastructure, transport and school meals, valuing teaching professionals and strengthening democratic management councils. In the case of public fundamental education of Santarem, several territorial and social characteristics directly interfere with the amount of resources destined for the service, as well as the way they are distributed, and should be considered at the time of the public choice, since it is a municipality located in the interior of the Amazon, whose political management covers urban and rural areas (riverside, floodplain, river, and plateau), with a large territorial extension and different needs. Thus, it is necessary to verify how the priorities for fundamental education were organized in the municipal public budget in the aforementioned period, in order to understand, based on the local reality, how the scarcity of resources was faced and if the adopted strategies meant advances in the quality of municipal public fundamental education network, clarifying how such theoretical concepts – contingency reserve and public choices – interfered in the municipal reality. Thus, in relation to the methodological procedures, documents produced by the executive and legislative branches of Santarem were analyzed, to identify the public choices to, then, compare them to the results obtained in the Basic Education Development Index (IDEB). The results of this thesis indicate that during the analyzed period, there was a significant increase in investments in education, through the implementation of emergency public policies to guarantee the continuity of teaching through the necessary distance education modality in a pandemic context. It was also observed that most of these expenditures were not distributed among all essential segments for bolstering teaching and the comprehensive training of students. This includes valuing teaching professionals, bolstering social councils, promoting cultural and sports activities, as well as adapting school meals, among other important aspects. | |
| dc.description.affiliation | Universidade Federal do Oeste do Pará - UFOPA | |
| dc.description.resumo | Esta tese de doutorado teve como objetivo analisar as escolhas públicas adotadas pelo município de Santarém, Pará, para a educação fundamental municipal, no período de 2018 e 2021, em face da escassez de recursos e da emergência de saúde pública ocasionada pelo coronavírus, examinando sua adequação conforme os objetivos constitucionais. O direito à educação fundamental, que abrange o ensino obrigatório de crianças e adolescentes na faixa etária de 6 a 14 anos, com duração mínima de 9 anos, é um direito público subjetivo previsto constitucionalmente. Sua realização é prioritária para os municípios, que devem alocar receitas de acordo com o que foi estabelecido pela norma constitucional e infraconstitucional, de modo que as escolhas públicas abarquem a implementação de serviços educacionais variados e bem distribuídos para o melhor desempenho municipal nas avaliações de desenvolvimento educacional. Desta forma, as ações e programas governamentais devem ter como finalidade essencial garantir o acesso, a permanência e aprendizagem adequados, a infraestrutura, o transporte e a alimentação escolares de qualidade, a valorização dos profissionais do magistério e o fortalecimento dos conselhos de gestão democrática deste setor. No caso do ensino fundamental da rede pública de Santarém, várias características territoriais e sociais interferem diretamente na quantidade de recursos destinados para o serviço, bem como na forma como eles são distribuídos, devendo ser consideradas no momento da escolha pública por se tratar de um município localizado do interior da Amazônia, cuja gestão política abrange áreas urbanas e rurais (ribeirinhas, de várzea, e de planalto), com grande extensão territorial e necessidades distintas. Assim, verificou-se como foram organizadas as prioridades para o ensino fundamental no orçamento público municipal no período supracitado, de modo a compreender, com base na realidade local, como a escassez de recursos foi enfrentada e se as estratégias adotadas significaram avanços na qualidade da rede de ensino fundamental pública municipal, esclarecendo como tais conceitos teóricos – reserva do possível e escolhas públicas – interferiram na realidade municipal. Desse modo, em relação aos procedimentos metodológicos, foram analisados documentos produzidos pelos poderes executivo e legislativo santarenos, de modo a identificar as escolhas públicas para, após, compará-las aos resultados obtidos no Índice de Desenvolvimento da Educação Básica (IDEB). Os resultados desta tese apontam que durante o período analisado, houve um aumento significativo na receita destinada à educação, devido à implementação de políticas públicas emergenciais para garantir a continuidade do ensino por meio da modalidade de educação a distância necessária em um contexto de pandemia. Observou-se ainda que a maior parte dos gastos não foi distribuído proporcionalmente entre todos os segmentos essenciais para o fortalecimento do ensino e a formação abrangente dos alunos. Tendo ficado à margem dos objetivos de valorização dos profissionais do magistério, o fortalecimento dos conselhos sociais, a promoção de atividades culturais e esportivas, bem como a adequação da alimentação escolar, entre outros aspectos importantes. | |
| dc.identifier.citation | MARTINS, Juliana Matos. O orçamento público municipal entre reserva do possível e escolhas públicas: gastos sociais e melhoria na qualidade da educação fundamental da rede pública municipal em Santarém/PA. Orientador: Fernando Facury Scaff. 2023. 211 f. Tese (Doutorado em Direito) - Instituto de Ciências Jurídicas, Universidade Federal do Pará, Belém, 2023. Disponível em: https://repositorio.ufpa.br/handle/2011/18202. Acesso em:. | |
| dc.identifier.uri | https://repositorio.ufpa.br/handle/2011/18202 | |
| dc.language | pt | |
| dc.publisher | Universidade Federal do Pará | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Instituto de Ciências Jurídicas | pt_BR |
| dc.publisher.initials | UFPA | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Direito | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source.uri | Disponível na internet via SAGITTA | pt_BR |
| dc.subject | Reserva do possível | |
| dc.subject | Escolha pública | |
| dc.subject | Escolha pública | |
| dc.subject | Educação fundamental | |
| dc.subject | Orçamento público municipal | |
| dc.subject | Contingency reserve | |
| dc.subject | Public choices | |
| dc.subject | Fundamental education | |
| dc.subject | Municipal budget | |
| dc.subject.areadeconcentracao | DIREITOS HUMANOS | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::DIREITO | pt_BR |
| dc.subject.linhadepesquisa | CONSTITUCIONALISMO, POLÍTICAS PÚBLICAS E DIREITOS HUMANOS | |
| dc.title | O orçamento público municipal entre reserva do possível e escolhas públicas: gastos sociais e melhoria na qualidade da educação fundamental da rede pública municipal em Santarém/PA | |
| dc.type | Tese | pt_BR |
